Samsung Galaxy S24 Ultra 256GB Titanium Black 5G (Unlocked)
Experience the Samsung Galaxy S24 Ultra 256GB 5G Unlocked in Titanium Black. Enjoy lightning-fast performance, stunning display & advanced camera.
$380.00 $380.00
In stock
Pay securely with
Fast delivery within 72 Hours
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 90-Day returns
Product Description
Samsung Galaxy S24 Ultra 256GB Titanium Black 5G (Unlocked)
Experience the power and style of the Samsung Galaxy S24 Ultra. With a large 6.8″ Dynamic AMOLED display, up to 16GB of RAM, and a long-lasting 5000mAh battery, this phone is perfect for gaming, streaming, and more. Capture stunning photos with the 108MP primary camera and enjoy seamless performance with the large 256GB internal storage. Unlocked and compatible with all major carriers.
Specifications
| Product Name | Samsung Galaxy S24 Ultra 256GB Titanium Black 5G (Unlocked) |
| Manufacturer Part Number | SM-S928UZKEXAA |
| Product Type | Smartphone |
| Processor Core | Single-core (1 Core) |
| Service Provider | Unlocked |
| Battery Capacity | 5000 mAh |
| Touchscreen | Yes |
| Processor Manufacturer | ARM |
| Contract Type | SIM-free |
| Built-in Memory | 256 GB |
| Memory Card Slot | No |
| GPS Receiver | Yes |
| Near Field Communication | Yes |
| Product Family | Galaxy S24 Ultra |
| Cellular Generation | 5G |
| Rear Camera | Quad |
| Rear Camera Resolution | 200 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Titanium Black |
| Color Family | Black |
| Phone Style | Bar |
| Operating System | Android |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Product Model | SM-S928U |
| Processor Speed | 3.39 GHz |
| Processor Type | Cortex X4 |
| Screen Size | 6.8″ |
| Screen Type | Dynamic AMOLED 2X |
| Screen Resolution | 3120 x 1440 |
| Standard Memory | 12 GB |
| Maximum Frame Rate | 60 fps |
| Standard Refresh Rate | 120 Hz |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 8 Gen 3 |
| Wireless LAN | Yes |
| Operating System Version | Android 14 |
| Cellular Data Connectivity Technology | GPRSEDGE HSPA HSDPA EVDO LTE LTE Advanced |
| Multi-SIM Supported | Yes |
| Cellular Network Supported | GSM 850GSM 900 GSM 1800 GSM 1900 CDMA 800 CDMA 1900 TD-SCDMA HSDPA 850 HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 900 CDMA2000 (1xEV-DO) |
| Front Camera Resolution | 12 Megapixel |
| SIM Size Supported | Nano/eSIM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A720 |
| 2nd Processor Speed | 3.10 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A720 |
| 3rd Processor Speed | 2.90 GHz |
| 3rd Processor Core | Dual-core (2 Core) |
| Contrast Ratio (Typical) | 5000000:1 |
| Wireless Charging | Yes |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 8K |
| Screen-to-body Ratio | 88.5% |
| Head SAR Value Maximum | 1.26 W/kg |
| Trunk SAR Value Maximum | 0.62 W/kg |
| Ingress Protection (IP) Rating | IP68 |
| Second Rear Camera Resolution | 50 Megapixel |
| Third Rear Camera Resolution | 10 Megapixel |
| Fourth Rear Camera Resolution | 12 Megapixel |
| Combined Processor Core | Octa-core |
| Height | 6.4″ |
| Width | 3.1″ |
| Depth | 0.3″ |
| Screen Mode | QHD+ |
| Product Line | Galaxy S24 Ultra |
| Sensor Type | AccelerometerGyro Sensor Proximity Sensor Digital Compass Barometer GPS Ultrasonic Fingerprint Sensor |
| Aspect Ratio | 19.5:9 |
| Limited Warranty | 1 Year |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.